- Competitive Standings

EVC’s Bagels & Schmear Annual Contest
Updated February 2, 2026
Final Update February 1, 2026

Rank Team Account Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Total Tiebreakers
#1 Sixes Tornadoes Jacket1515 0 0 24 92 140 97 65 102 138 93 100 851 242/12/7
#2 Oslo Fightin' Vegans nevermind 35 87 131 37 105 116 51 70 50 33 51 766 317/10/3
#3 Beijing Ba-Yi proteins22 35 46 75 78 55 40 44 98 69 80 115 735 288/10/7
#4 Auburn War Eagles reinantone 16 62 95 68 35 80 58 139 11 56 89 709 274/6/7
#5 Hanover Paladins Brahmsian 13 77 54 117 109 40 25 40 91 76 43 685 272/5/4
#6 Fancher Creek Giants gabeeg 20 80 65 43 32 49 55 45 67 116 46 618 310/5/4
#7 Blanton Bourbons lexmoose 21 74 80 63 24 31 63 38 70 45 84 593 305/6/4
#8 Retro Birds TTC ArtistRanger 1 37 47 81 55 32 69 52 36 52 40 502 247/3/2
#9 Dodgertown Legends - TTC EVCinNYCdr 31 80 57 56 22 68 27 36 34 19 28 458 223/3/5
#10 Lindy Hops hppppy 0 3 0 49 65 40 67 108 58 44 21 455 176/3/6
#11 Cibolo Chihuahuas bdcable2 0 2 49 56 22 21 71 43 104 42 33 443 180/5/2
#12 Moosejaw Moosejaws murray88 0 17 8 46 94 43 39 77 17 64 33 438 211/5/6
#13 '92 A.L. All Stars With Superpowers TTC idk 0 34 87 71 31 66 58 55 7 2 2 413 140/6/6
#14 Champion Rangers CRang 0 0 0 34 79 50 45 47 15 18 110 398 200/5/4
#15 Michigan Wolves WolfMan56 0 36 28 0 0 79 106 97 26 10 2 384 136/7/2
#16 Fayetteville Woodpeckers jaw1727 0 10 2 1 5 52 19 67 55 91 80 382 127/4/4
#17 Ravencrest Warriors PCK ravencrest 0 0 10 11 33 137 62 0 0 33 74 360 127/3/7
#18 Santa Clarita Sharks michaelocpa 0 0 0 0 0 0 23 97 46 80 107 353 124/2/4
#19 Richmond AssassinSquirrels flyingsq 0 0 0 9 67 43 67 45 14 37 55 337 178/3/2
#20 Perugia Warriors alesimeon 0 9 0 0 0 0 26 24 110 85 82 336 114/4/3
#21 Globo Gym Purple Cobras jpalm 1 0 0 0 0 0 69 46 77 77 63 333 130/2/5
#22 Novi Expos spartyterp 0 6 60 25 0 0 95 31 67 21 1 306 106/4/2
#23 Cibolo Packsters PCK Olympic 0 0 0 0 28 28 33 42 22 96 41 290 149/2/1
#24 Millbrook Dam Busters - HotL RedHistorian 36 19 1 2 21 46 34 3 4 70 42 278 81/3/4
#25 Pennsylvania Fireflies Stoudt525 21 11 46 68 8 0 4 18 33 50 14 273 113/2/5
#26 Milwaukee Abandoned Boats MrCrabbypants 0 47 0 0 0 0 0 50 47 65 58 267 125/1/3
#27 Midway Defenders PCK janks 71 93 81 0 0 0 0 18 0 0 0 263 89/1/5
#28 Energy Efficiency TeddyO3 1 3 1 9 78 46 93 13 0 0 0 244 110/3/1
#29 We are The Dinosaurs TheCharm 1 58 44 101 3 0 9 26 1 0 0 243 88/2/3
#30 Las Vegas Charisma ahunter5 14 34 27 25 0 0 0 23 29 37 47 236 105/3/1
#31 New York Baseball Club paulhuro 0 0 0 0 25 19 48 60 32 17 35 236 104/3/4
#32 Gladdens 72557 TTC Robins Greenrobin 14 2 12 0 26 1 0 38 77 31 35 236 103/3/2
#33 Fennario Peggy-O's FloydLloydBoyd 14 64 93 14 0 0 0 0 49 0 2 236 103/2/2
#34 El Paso Preguntas Rob_Deer_in_the_Headlights 42 96 91 5 0 0 0 0 0 0 0 234 82/2/4
#35 Pronouncers of Nonsense dkudela 20 27 46 78 0 0 0 11 33 19 0 234 81/3/2
#36 Steal or Not to Steal katoering 0 0 0 0 1 0 64 37 9 50 62 223 110/3/0
#37 New York Blind Squirrels louisqzer 0 12 39 20 53 17 31 21 6 1 10 210 107/1/3
#38 Fairview Tigers MortaleMago 0 5 43 75 19 11 19 9 0 0 21 202 91/2/3
#39 AW'S 98 Expansion Bros - TTC aw13_ttc 15 54 12 28 16 3 0 1 49 20 4 202 80/3/0
#40 Svendborg Sailors hansenm1978 1 26 39 11 11 0 2 24 21 47 19 201 129/0/3
#41 Banana Splits TTC gwjones7 10 23 75 45 5 3 0 7 25 0 0 193 80/3/1
#42 Lakewood Lumber Company BAFL99 22 81 76 9 0 0 0 0 0 1 2 191 71/2/2
#43 Tampa Spartans tampatarpons18 0 54 100 22 13 0 0 0 0 0 0 189 89/2/2
#44 Mia Mashers cableman 6 37 26 5 43 45 11 13 0 0 0 186 77/3/0
#45 San Jose Surge Blar 3 1 12 2 4 7 31 10 47 22 44 183 70/2/2
#46 Orcutt TriTips PCK joshjonsam 20 12 1 32 27 6 5 10 26 26 17 182 70/1/2
#47 Lafayette Crawfish TeddyO2 0 6 2 33 0 0 0 7 62 34 37 181 134/1/1
#48 Yongin Puppies david_0625 0 0 1 9 5 16 42 32 22 23 21 171 97/0/1
#49 Yongin Rangers david_97 0 0 0 32 4 40 23 2 4 41 21 167 82/3/0
#50 West Valley Wazzirds GypsySon 3 3 0 10 0 26 17 21 31 22 32 165 104/0/0
#51 Shreveport Short Kings prettylarry 0 1 16 16 10 39 17 7 28 21 6 161 107/1/1
#52 Winnipeg GoJetsGo Spongee66 0 18 8 17 31 2 2 5 21 12 42 158 80/1/0
#53 Folsom Prison Blues frankace3 0 0 10 9 19 0 48 7 37 28 0 158 62/1/2
#54 Beckley Bucks jc25 0 16 37 13 10 7 41 30 0 0 0 154 84/1/1
#55 Pawtucket Red Sox peachesgp 0 0 28 12 26 49 25 0 0 0 13 153 88/1/1
#56 Minneapolis Dark Horses TangledinJoy 0 0 0 0 0 0 0 0 21 103 29 153 36/3/2
#57 Cibolo Anklebiters bdcable1 6 13 8 48 67 10 0 0 0 0 0 152 51/2/1
#58 Bethlehem Steelpugs igobyron 2 2 0 0 0 5 26 44 18 12 41 150 109/0/3
#59 Leviathan LEGEND SSDSSSE 0 34 10 55 8 21 6 14 2 0 0 150 79/1/2
#60 Rocket City Trash Pandas edlusk1990 0 0 7 10 35 62 10 13 1 12 0 150 53/2/0
#61 Madtown ICE Breakers claydog 76 18 4 30 18 1 0 1 0 0 0 148 50/2/3
#62 Friggen' Rights Let's Go PCK historybufff 0 0 0 0 10 6 0 37 9 55 29 146 62/3/0
#63 Ogden Raptors - HotL Raptor 31 44 0 1 0 0 0 0 25 41 3 145 53/3/1
#64 Hardware City Rock Cats zpronouncedzed 25 21 4 17 21 7 8 10 11 3 14 141 102/1/1
#65 UCLA Bruins - BFF DarylUCLA 0 0 3 23 11 2 19 0 34 17 32 141 64/0/3
#66 Holden Beach Heaters LuskQuake 47 37 38 3 0 0 0 0 16 0 0 141 38/2/2
#67 Winnipeg Blue Bombers thirdteam 11 11 5 30 33 1 0 9 8 29 3 140 81/1/2
#68 Las Vegas Outlaws mdd31 6 47 0 1 83 3 0 0 0 0 0 140 37/2/2
#69 Doha OIlers moalkha 0 0 0 1 71 33 3 29 0 0 0 137 29/3/1
#70 Fox Point Brewcrew Tfence 0 0 0 0 0 0 0 0 70 63 1 134 42/1/2
#71 Toronto Blue Jays Simmy99 0 0 0 0 6 23 39 26 35 0 3 132 68/1/1
#72 Clover Hill Spartans Circusham 0 0 3 1 11 33 11 23 3 24 19 128 58/1/3
#73 Long Island City Freesols bprimm09 0 1 3 7 63 23 30 1 0 0 0 128 57/2/1
#74 Fairfax Station Isotopes mksenn1 2 0 4 10 7 20 53 25 0 6 0 127 75/1/1
#75 Yukon Blue Jays JLam13 0 0 0 0 1 0 0 21 24 49 29 124 76/0/2
#76 Charlotte Aviators redsoxfaithful 0 7 10 10 3 1 23 70 0 0 0 124 64/1/1
#77 Wedgwood Womping Willows tandeday01 0 0 0 0 0 17 22 11 58 15 0 123 49/0/2
#78 Indiana Rhubarbs arizonaone 0 0 0 0 73 46 0 3 0 0 0 122 50/1/2
#79 Pittsburgh Rebels TTC ArrrMatey 0 0 3 0 0 0 0 31 59 13 15 121 59/0/2
#80 Vero Beach Screwballs JAtlas 0 6 0 0 0 3 0 0 21 68 22 120 53/0/4
#81 Tulsa Doom MJBreit 15 3 0 0 0 0 0 50 52 0 0 120 42/1/0
#82 Glasgow Pipers narodak 25 54 40 0 0 0 0 0 0 0 0 119 59/0/1
#83 Erie Sailors gman1282 26 1 1 7 53 27 0 0 0 0 0 115 47/2/1
#84 New MILFord Drillers herewegoagain 0 0 0 40 8 51 16 0 0 0 0 115 40/2/1
#85 Global Superstars TTC weirsy99 0 79 17 10 0 0 0 8 0 0 0 114 50/1/0
#86 DC Scrubbies Scrubbies 0 0 0 0 0 15 0 2 11 54 30 112 42/2/1
#87 Lincoln Railsplitters revo 1 0 43 44 8 12 3 0 0 0 0 111 61/1/0
#88 Beaver Dam Beavers Cosmey5 5 0 0 0 0 0 0 6 25 25 50 111 45/0/1
#89 Mosstown Mudhens flash10367 1 1 5 49 10 15 24 5 0 0 0 110 86/1/1
#90 Richmond Gems Leo_The_Lip 0 0 0 0 0 0 0 13 16 23 57 109 60/1/0
#91 Midwest League Alumni TTC mitchiapet 15 13 50 18 12 0 0 0 0 0 0 108 73/0/0
#92 Space Ghosts SenatorZero 1 0 0 68 31 1 0 6 0 0 0 107 53/1/1
#93 Morro Bay Chameleons - PCK jlk14 0 0 0 0 0 0 16 71 19 0 0 106 32/1/2
#94 Watertown Sword Guys TBD clayhoadley 1 0 3 42 25 6 15 2 0 10 1 105 37/1/1
#95 B-Town Nasty Boyz BeatleBoy911 4 58 15 0 0 0 0 6 0 11 10 104 52/0/1
#96 Indy Arrows vallen 0 30 73 0 0 0 0 0 0 0 0 103 37/1/1
#97 Kamurocho Dragons nutbunniesTTC 0 0 3 0 0 7 17 14 21 16 23 101 52/0/1
#98 Old Orchard Beach Parking Lot - HotL ADifferentJason 1 49 33 18 0 0 0 0 0 0 0 101 40/1/1
#99 Rosarito Ranas AlbertPujols 0 0 0 0 0 0 1 19 5 75 1 101 35/1/2
#100 Stufftytown Specials lisalovesbiology 0 0 0 0 0 0 0 0 9 42 49 100 47/0/0
#101 Duncan Estate Jailers geecadwah 0 0 67 3 26 0 3 0 0 0 0 99 17/1/2
#102 False Hustle EricByrnes 1 5 17 21 11 0 0 9 7 26 0 97 52/1/0
#103 Boston Sloths - HotL spatrick4 0 0 0 0 0 0 0 1 6 53 37 97 48/2/0
#104 Cranjis McBaseball Cranjis BJS615 3 0 3 0 0 16 2 15 10 26 22 97 41/1/1
#105 Detroit Wookies thestormbacca 0 0 0 0 0 6 14 20 23 0 33 96 71/0/0
#106 Ventura Waves PCK chrisb 5 13 0 7 9 1 4 24 3 17 13 96 43/0/1
#107 Lonestarr Eagle Fives PCK lonestarr 0 0 0 0 25 17 24 8 12 7 1 94 61/0/1
#108 OBR Giants cbo49r 12 4 4 1 2 2 9 10 6 2 41 93 48/1/0
#109 Los Angeles Meatballers Lzammit 0 0 17 74 0 0 0 0 0 0 0 91 32/1/1
#110 Birthday Boys TTC rumali 22 45 1 6 0 0 0 1 0 3 12 90 58/0/1
#111 Sugar Land Space Cowboys jaw1727a 0 0 11 15 18 5 40 0 0 0 0 89 61/0/0
#112 Puget Sound Giant Pacific Octopi tommyhoogy 10 0 0 0 3 6 19 8 3 31 9 89 40/0/1
#113 Larimee Lakers youlikethat 0 0 0 27 6 28 28 0 0 0 0 89 25/2/0
#114 Minneapolis Millers E6 Astor31 0 26 9 6 1 4 3 16 2 0 21 88 69/1/0
#115 Santa Clarita Senators 3xacharm 0 0 0 19 22 33 14 0 0 0 0 88 35/0/2
#116 San Angelo Dr. Tiger TBD duk1490 9 51 7 1 0 18 1 0 0 0 0 87 24/1/2
#117 Youngsville Cajuns Sjd7311 16 0 0 0 26 40 4 0 0 0 0 86 54/0/0
#118 Las Vegas Pit Vipers paranoid 8 18 0 0 0 20 10 0 19 11 0 86 37/0/0
#119 Berlin Blue Crabs TBD jmodendhal 0 0 0 0 11 15 13 6 11 1 28 85 42/0/2
#120 Birch Bay Beach Bums pauserefresh 0 40 0 0 0 0 20 17 7 1 0 85 36/0/1
#121 Manhattan Legends lgoldfein21 0 59 23 0 0 0 0 0 0 0 0 82 19/1/2
#122 Accident Insurers mrworld2112 6 0 23 12 17 23 0 0 0 0 0 81 48/0/1
#123 Son Suns TTC torvald123 0 0 0 45 35 0 0 0 0 0 0 80 42/1/1
#124 Sydney Harbour Bombers-HoTL StarX02 0 6 5 49 3 17 0 0 0 0 0 80 38/1/1
#125 Pope's Pirates TheTyler 9 0 7 0 6 11 14 28 1 3 0 79 44/1/0
#126 Casas Adobes Red Foxes Stoli406 6 0 0 0 0 59 14 0 0 0 0 79 34/1/0
#127 Lonestarr Eagle Fives ncrouse7 0 0 0 0 37 16 1 14 5 2 3 78 61/0/1
#128 WallaWalla Koalas PCK WallaWallaTheKoala 0 0 78 0 0 0 0 0 0 0 0 78 29/1/1
#129 Denver White Elephants gpiazza 0 0 0 0 57 1 1 0 19 0 0 78 24/2/0
#130 Tigers Bucheon Koo tjgustlr 0 0 0 0 0 0 4 26 18 12 16 76 41/0/0
#131 Houston Flying Chanclas davidlopezh 0 0 0 4 4 15 5 6 8 16 17 75 42/0/0
#132 Las Vegas A's hoover36 0 0 0 3 19 18 34 0 1 0 0 75 25/1/1
#133 Babylon Bees RealVanillaGorilla 0 10 0 7 0 0 0 0 0 1 55 73 27/2/0
#134 LA FFSers JonBovi 0 0 1 4 15 19 25 3 3 3 0 73 27/1/1
#135 North Las Vegas Captains Nsigg15 0 0 0 0 0 8 64 0 0 0 0 72 21/2/0
#136 Carpentersville Hammers Steveb415 0 0 0 0 0 4 3 44 18 1 1 71 25/1/1
#137 Weston Whoppers Dtrodden15 0 0 0 0 0 9 0 0 8 1 53 71 23/1/1
#138 Vlad News Bears Con 0 27 0 0 43 0 0 0 0 0 0 70 13/2/0
#139 Racine Tardigrades yelich4mvp 0 4 4 35 1 10 4 8 3 0 0 69 51/1/0
#140 Tionesta Tornadoes jugrz82 0 3 1 5 60 0 0 0 0 0 0 69 35/0/1
#141 Gotham Dark Knights CFraychineaud 1 17 5 45 1 0 0 0 0 0 0 69 32/1/1
#142 Cheerwine Slushies Nilwill76 0 53 14 1 0 1 0 0 0 0 0 69 22/1/0
#143 Astro Turfs mrworld 10 1 10 21 12 14 0 0 0 0 0 68 56/0/0
#144 Siwa Stargazers NahlanLavansan 0 1 0 5 15 0 0 0 0 42 5 68 29/1/1
#145 Los Altos Undertakers jpmile 0 0 1 0 0 0 1 40 26 0 0 68 26/1/1
#146 Lacoochee Mudcats Happypg 0 3 39 23 3 0 0 0 0 0 0 68 25/1/1
#147 Grover Beach Grouches philo1 15 4 0 0 10 1 1 3 33 0 0 67 21/1/1
#148 Ringsted Danes PCK TayMorris2727 12 20 0 0 0 0 35 0 0 0 0 67 16/1/0
#149 Lacey White Knights Nerinte 0 0 1 4 33 0 11 8 6 3 0 66 36/0/0
#150 Chesapeake Bay Shoremen stan-theman 0 0 22 4 0 38 2 0 0 0 0 66 23/0/2
#151 Sheffield Variant Sceptics andyg24 36 28 0 0 0 0 0 0 0 0 0 64 35/0/1
#152 Columbine Big Train gkamens 0 7 0 9 16 0 8 14 4 5 0 63 59/0/0
#153 Jub Jub Jimbojones124 0 0 0 0 0 0 0 6 35 22 0 63 23/1/0
#154 Indianapolis stray dogs dbush2025 0 0 0 0 0 16 4 28 9 5 0 62 37/0/1
#155 LCK T1 INe1116 0 0 7 1 27 1 16 10 0 0 0 62 30/0/2
#156 East Bay Blackbirds Gustifer 0 0 0 0 21 33 1 0 0 0 7 62 27/1/1
#157 Looking Glass Loopers TBD gustoes 0 9 15 12 0 1 2 8 15 0 0 62 21/0/2
#158 Pawtucket Poets Michigator 0 10 4 0 0 28 18 0 0 0 0 60 30/1/0
#159 Corio Tigers Dono43 3 0 0 0 0 0 0 0 10 42 4 59 40/0/1
#160 Lynnwood Pogos reevesa01 0 0 1 4 15 4 19 0 6 10 0 59 36/0/0
#161 Mountain Climbers AZSean14 0 0 0 0 11 32 10 1 0 0 4 58 43/0/0
#162 Adirondack LOLCats j_d_a 0 58 0 0 0 0 0 0 0 0 0 58 17/2/0
#163 Yummy Nuts tomomoyse 0 0 0 0 0 9 7 35 0 7 0 58 16/1/0
#164 Echo Park EggCrackers cooliofan27 0 0 2 21 6 6 3 6 10 2 0 56 23/0/0
#165 BBQ Smoke Rings Smoke 0 0 0 0 0 0 0 6 49 0 0 55 29/1/0
#166 Orlando Orcas E6 macjacks 6 0 0 0 0 43 6 0 0 0 0 55 23/1/1
#167 Arroyo Grande Big Streams philo2 0 1 0 0 1 22 0 3 20 7 0 54 22/0/2
#168 Fightin' Fours TTC Cobb10367 0 37 10 1 0 0 6 0 0 0 0 54 20/1/0
#169 Torvald Chinooks Torvald78 0 6 2 0 14 21 10 0 1 0 0 54 20/0/0
#170 New Haven Sharpies cjppats43 0 0 0 0 0 0 0 36 0 15 3 54 14/1/0
#171 New York Knights Varlon 0 0 1 4 3 25 0 0 0 0 21 54 11/1/0
#172 Sparkling Underground neugey-f2p 0 0 0 0 0 8 1 22 4 8 10 53 42/0/0
#173 Bonney Lake LPs MaxLP80 0 1 1 0 0 0 0 0 0 0 51 53 16/1/0
#174 Chicago Skull Hearts Minerva9398 0 0 47 5 0 0 0 0 0 0 0 52 41/0/1
#175 Durham Los Toros MadMatt 1 0 2 3 0 9 0 2 2 22 11 52 34/0/0
#176 Huntington Boat Rowers roushac 0 0 0 0 0 11 6 32 2 1 0 52 27/1/0
#177 AW Bees AW13 0 0 0 0 0 8 0 17 0 0 27 52 17/1/0
#178 Arkham Horrors slipperyfish 0 0 16 2 10 22 1 0 0 0 0 51 33/0/1
#179 Washington DeAzYs Bane_DeAzY 0 0 0 0 17 33 0 0 0 0 0 50 33/0/0
#180 Corpus Christi Hooks jaw1727b 0 7 3 32 4 1 1 1 1 0 0 50 30/0/0
#181 Daly City Sea Lions TimidTwoStep 0 0 0 0 4 28 3 0 0 15 0 50 20/0/2
#182 ACGC Chargers TayMorris27 13 30 5 0 0 0 0 1 0 0 0 49 32/0/0
#183 Lexington Minutemen kdwayne 0 4 39 3 1 2 0 0 0 0 0 49 28/1/0
#184 Amsterdam ZBA All-Stars mrworld86 0 0 10 35 1 3 0 0 0 0 0 49 19/1/0
#185 Jamaica AArdvarks MrPinchy 0 1 30 3 5 10 0 0 0 0 0 49 18/1/0
#186 Borders Scots Harumf 0 4 28 12 4 0 0 0 0 0 0 48 51/0/0
#187 Mucha Fat Cat tpyufejp 0 0 17 14 0 0 3 3 3 6 2 48 18/0/0
#188 Dutch Hollow Flying Dutchmen Jhud66 0 0 0 0 0 8 10 29 0 0 0 47 59/0/0
#189 St. Louis Browns aaronmueller 0 0 0 0 0 0 27 12 7 0 0 46 34/0/0
#190 Smyrna Hierarchs Athanasius 0 0 0 0 0 0 0 8 37 1 0 46 27/0/0
#191 Yongin Hornets david_625 0 0 0 30 1 0 0 12 0 0 3 46 25/0/1
#192 Detroit Pirates TTC fyrinor00 1 23 12 7 0 0 0 0 0 3 0 46 18/0/0
#193 Pogodogo Watlieo Cranks clickforvirus 0 0 0 11 29 6 0 0 0 0 0 46 13/1/0
#194 Mary Washington Eagles Jayke14 0 0 0 0 5 0 33 0 7 0 0 45 22/0/1
#195 Iowa City Prairie Rats MikeBatesTWIBH 0 0 0 1 1 5 0 29 5 2 1 44 35/1/0
#196 Seoul Spiders Mohegan 0 0 0 0 0 0 17 17 2 8 0 44 30/0/0
#197 Copenhagen Raiders Borean 0 0 0 0 0 0 0 0 0 8 36 44 21/1/0
#198 Lowell Spinners elixxerr 0 0 0 20 3 11 10 0 0 0 0 44 19/0/0
#199 Antarctica Penguins bb5 0 0 0 0 0 42 2 0 0 0 0 44 8/1/0
#200 Bentley Falcons mgrahn007 0 0 0 0 40 4 0 0 0 0 0 44 8/1/0
#201 Chihuahua Crickets Bjriand 0 0 15 13 6 3 0 6 0 0 0 43 38/0/0
#202 Los Angeles Dollz ameliabedelia 0 0 1 5 8 9 1 15 0 4 0 43 28/0/1
#203 St Paul Saints logatof2p 0 0 0 0 7 16 3 17 0 0 0 43 26/0/1
#204 Milwaukee Milkmen - PCK footforhand 0 0 4 31 8 0 0 0 0 0 0 43 13/0/1
#205 Ponte Vedra Palmettos MikeAnhingas 0 0 1 0 13 14 2 0 12 0 0 42 30/0/0
#206 Ni'ihau Bullseyes Fheee 0 0 0 0 0 0 0 0 0 15 27 42 27/0/0
#207 Motor City Togers TTC DishTwitch 0 0 0 0 0 0 0 0 0 0 42 42 21/0/1
#208 Tampa Bruins davcohwn 0 42 0 0 0 0 0 0 0 0 0 42 11/1/0
#209 Mississauga Leaftors kc86 0 42 0 0 0 0 0 0 0 0 0 42 10/1/0
#210 Grants Pass Boomers akeller14 0 0 18 0 0 23 0 0 0 0 0 41 13/0/2
#211 Port Townsend Daphnes dmbronski 0 0 31 7 0 3 0 0 0 0 0 41 9/1/0
#212 Belmar Brew Crew Lathum 0 0 25 16 0 0 0 0 0 0 0 41 8/1/1
#213 Irving Silvertips Gobnard 0 0 0 0 2 4 17 5 3 1 8 40 35/0/1
#214 Milwaukee Braves cmalosh 0 0 0 7 24 3 0 6 0 0 0 40 21/0/0
#215 San Jose Cat Army dodgers7777 0 10 15 0 15 0 0 0 0 0 0 40 19/0/0
#216 Horton Bay Hooligans Kvothe 10 26 2 0 0 2 0 0 0 0 0 40 15/1/0
#217 Idaho Vandals mdweible 38 0 0 0 1 0 0 0 1 0 0 40 13/1/0
#218 Minneapolis Wild Dogs bret 0 0 0 0 0 0 0 0 0 39 1 40 11/0/1
#219 Wheaton-Glenmont Brigadiers mojohatton 0 9 30 0 0 0 0 0 0 0 0 39 17/0/0
#220 Taiwan Monkeys hui 0 0 3 0 0 11 0 8 6 8 2 38 29/0/0
#221 Georgia (Tech) On My Mind CurlingPDX 0 1 0 0 0 0 0 29 4 4 0 38 24/0/0
#222 Columbus Jobus morgme0 3 0 0 3 9 3 7 7 0 0 6 38 21/0/0
#223 New Haven Ravens nutbunnies 0 0 0 0 0 1 0 13 2 10 12 38 16/0/0
#224 Underground Monsters catnip 0 0 0 15 9 14 0 0 0 0 0 38 11/0/1
#225 Cedar Hill Silver Wolves FrozenCola 2 0 15 0 6 12 3 0 0 0 0 38 9/0/1
#226 Casper Gremlins textilemonster 0 2 3 4 6 0 5 0 2 6 9 37 37/0/0
#227 Red White and Blue Jays TTC cubsfan2003 11 26 0 0 0 0 0 0 0 0 0 37 35/0/0
#228 Leicester Foxes krispal2000 0 0 3 5 7 1 10 0 11 0 0 37 25/0/0
#229 Winona Lake PitVipers PitVipers 0 0 0 0 0 11 25 0 1 0 0 37 13/1/0
#230 Miami Vice msuley12 0 0 0 0 10 0 24 3 0 0 0 37 12/0/0
#231 Team Dynasty Screamin Eagles stan1947 0 11 13 1 0 11 0 0 0 0 0 36 34/0/0
#232 Middletown MadMen 5lucky 0 0 0 0 7 13 16 0 0 0 0 36 21/0/1
#233 Sykesville Suns TeddyGrahams 26 4 3 0 0 3 0 0 0 0 0 36 16/1/0
#234 Starry Wisdom Nye Nye0427 0 0 0 0 0 7 29 0 0 0 0 36 14/0/1
#235 Kent Island Sharks OBEEFE 0 10 0 10 3 0 1 0 12 0 0 36 11/0/0
#236 Los Angeles Battle Kings ArctcMnky20 0 21 14 0 0 0 0 0 0 0 0 35 22/0/0
#237 Ann Arbor Arcanines smbriggs 0 0 4 10 4 7 10 0 0 0 0 35 19/0/0
#238 Bellingham Mariners Butta2050 0 0 4 4 26 1 0 0 0 0 0 35 13/1/0
#239 Oceano Otters philo 0 1 13 0 0 0 16 2 3 0 0 35 13/0/0
#240 Richmond Hill Renegades brando99 1 0 0 0 0 0 3 7 17 1 6 35 11/0/0
#241 Detroit Bros Bro Detroit99 0 0 0 0 0 0 0 0 0 4 30 34 35/0/1
#242 Los Angeles Slammers BaseballBoi 0 1 0 2 7 6 2 6 0 4 6 34 30/0/0
#243 Oak Cliff Assassins 4SK1N 8 12 0 7 5 0 1 0 1 0 0 34 29/0/0
#244 Salt Lake Cubs dcbrasher 0 0 13 15 1 5 0 0 0 0 0 34 25/0/0
#245 Milwaukee Beers Nerd_of_Anarchy 0 0 0 0 0 0 0 15 14 3 2 34 22/0/0
#246 Indianapolis ABC's JMB 0 0 0 0 0 0 10 3 17 0 4 34 21/0/0
#247 Gamehendge Lizards - HotL Carini_Harpua 0 0 0 24 10 0 0 0 0 0 0 34 19/0/0
#248 New York Patriots - HotL Magus978 34 0 0 0 0 0 0 0 0 0 0 34 9/1/0
#249 Palmdale Citadelles Kalaker 0 0 0 12 0 12 0 0 0 0 10 34 8/0/0
#250 Billings Mustangs K_Strad 0 0 0 0 6 0 0 0 0 0 28 34 4/1/0
#251 Wilmington Flying Squirrels ABrack2 10 13 10 0 0 0 0 0 0 0 0 33 33/0/0
#252 Sendai Samurai VonPreux 0 0 0 0 0 0 0 31 2 0 0 33 21/1/0
#253 NoseKerim Astea Kerim 0 0 0 0 17 10 6 0 0 0 0 33 18/0/0
#254 Gastonia Peaches rtoro6 0 0 0 0 0 3 16 8 6 0 0 33 17/0/0
#255 Beaufort Gators GFC-GATOR 14 13 3 3 0 0 0 0 0 0 0 33 10/0/0
#256 Phoenix Previously Packrabbi gypsyson2nd 6 0 16 0 0 1 0 0 0 0 10 33 9/0/0
#257 Kioom Heroes juchan 0 31 2 0 0 0 0 0 0 0 0 33 6/1/0
#258 Turner Tramps the_k_man_2 3 3 4 16 6 0 0 0 0 0 0 32 26/0/0
#259 Chucktown Triplets sageentprez 0 0 2 0 4 1 5 16 1 0 3 32 22/0/0
#260 Masson Mavens 6wild 0 0 0 0 1 13 18 0 0 0 0 32 21/0/0
#261 Arizona Shade jimmynova 0 0 0 0 0 0 0 0 24 8 0 32 21/0/0
#262 Montreal Royaux omaldaal_455 0 0 0 1 0 10 4 11 3 1 2 32 21/0/0
#263 Carbondale Saluki's StratMJ99 8 11 7 6 0 0 0 0 0 0 0 32 20/0/0
#264 Sunnydale Slayers Mal3607 0 0 0 0 0 25 7 0 0 0 0 32 11/1/0
#265 Denver Goontrons lt_goontron 0 0 0 0 0 0 0 26 6 0 0 32 4/1/0
#266 Kakaako Manu-o-Ku Readymade 6 0 0 0 0 0 25 1 0 0 0 32 4/1/0
#267 Moria Miners netherwarden 0 0 6 20 5 0 0 0 0 0 0 31 22/0/0
#268 Gatineau Gators mellis193 0 3 28 0 0 0 0 0 0 0 0 31 15/1/0
#269 New Haven Ravens splattus 6 0 16 0 6 0 0 0 3 0 0 31 11/0/0
#270 Purple Valley Cows dpl1 0 0 0 0 0 0 0 0 0 16 15 31 5/0/1
#271 Syracuse ShortBus yankeecpt 0 0 17 1 1 0 11 0 0 0 0 30 29/0/0
#272 Rocktober TTC AW13_Theme 0 0 0 0 0 5 19 0 6 0 0 30 23/0/0
#273 . TBD WARBot 5 5 0 0 0 10 0 0 7 0 3 30 20/0/0
#274 San Francisco Sunset Sonics Amused1 0 0 0 0 0 0 0 6 7 7 10 30 16/0/0
#275 TEAM Z - HOTL kj22 25 5 0 0 0 0 0 0 0 0 0 30 9/1/0
#276 BRBQ BBQ Brb 0 0 0 0 0 0 26 4 0 0 0 30 7/1/0
#277 Adidas Nylon Pants Cheesetruck25 0 3 0 0 0 0 5 5 14 1 1 29 36/0/0
