- Competitive Standings

PTWC #1 Rankings
Updated August 26, 2025
Final Update August 25, 2025

Rank Team Account PT Live League Daily Ts Weekly Ts Daily PDs Weekly PDs PTCS PTMS Total Team Score
#1 Durham Los Toros MadMatt 379 1970 1613 1520 1737 20 476 7 7722 100
#2 Perugia Warriors alesimeon 851 1425 2632 1003 1054 60 381 6 7412 100
#3 West Hartford Max Oysters - HotL Duncaroo 460 1240 2819 745 1067 160 808 25 7324 100
#4 Castroville Mashers - DCFC cwhitman 690 1360 2097 1703 25 483 218 343 6919 100
#5 McKenzie Eagles -E6- emdub 905 755 2585 589 1644 167 211 48 6904 100
#6 Fixed Fields galois 489 865 2999 611 1424 161 205 10 6764 99
#7 Chargn Bison - HotL noryan34 687 220 3732 264 1682 13 135 6 6739 98
#8 San Angelo Dr. Tiger TBD duk1490 984 765 2321 901 1134 328 149 48 6630 100
#9 Roaming Rascals BFF mannyt 1038 290 3098 690 1119 268 44 2 6549 95
#10 Gamehendge Lizards - HotL Carini_Harpua 950 1000 2906 373 1084 108 112 1 6534 100
#11 AW Bees - E6 AW13 674 345 3211 462 1383 69 220 22 6386 99
#12 Asbury Springboks hipandkneedoc 501 1435 2575 735 49 426 523 105 6349 99
#13 Portland Grizzlies Skyrolla91 499 1380 1601 1595 785 194 156 6 6216 100
#14 Mt Etna Hotter Otters - HotL dadmetalbod 1021 765 2108 745 520 434 561 12 6166 100
#15 Virginia Tech Hokies EnriqueM 554 440 2109 551 2321 1 149 5 6130 100
#16 Oh Oops TBD specialedition 757 480 3184 328 90 425 651 115 6030 100
#17 Minneapolis Millers E6 Astor31 550 760 2249 1028 1229 8 141 60 6025 100
#18 Summerglen Seraphs TBD seraphucked 764 590 1319 826 2441 5 29 3 5977 100
#19 . TBD WARBot 847 375 2132 721 1304 168 392 23 5962 100
#20 Adirondack LOLCats j_d_a 773 800 1992 848 234 611 534 22 5814 100
#21 New Jersey Jackals BigMz 855 370 2103 256 2068 0 135 7 5794 99
#22 UCLA Bruins - BFF DarylUCLA 774 435 1589 519 1997 27 357 10 5708 100
#23 Springfield Bureaucrats E6 dryb 848 550 2147 367 856 226 346 340 5680 100
#24 Madison Mohicans TBD mjtebo 1037 820 2768 427 4 325 204 7 5592 99
#25 TEAM Z - HotL kj22 421 435 3532 555 286 95 217 24 5565 97
#26 South Philly Derelicts - HotL PierogiAddict 920 620 1736 732 1320 33 123 2 5486 98
#27 Oxford Luvtrons hallgren 774 500 3461 8 0 300 405 3 5451 98
#28 Peninsula Whips BriDav00 492 490 2792 41 1371 165 90 7 5448 100
#29 California Halos Bahoote 848 265 1972 185 1968 10 95 78 5421 98
#30 Normalization Makes League Ridiculous Mortalys 846 1005 2137 644 361 255 164 3 5415 100
#31 Name123 Name123 whatisbaseball 685 850 2725 555 20 342 99 62 5338 100
#32 Eastwood Woodies mikezone13 788 375 1712 242 1538 44 447 3 5149 99
#33 Gettysburg Gophers-HotL Kynan360 773 755 2347 659 21 366 142 10 5073 99
#34 Huntington Beach Book Banners - HotL Edwon 558 480 3285 60 162 250 258 8 5061 99
#35 Providence Friars - HotL Phredthebaker 882 1370 1904 392 0 340 127 3 5018 99
#36 Ellisville Pirates tacoperson 658 615 1651 361 1334 200 140 26 4985 98
#37 Winnipeg Blue Bombers thirdteam 847 470 1681 3 1908 4 20 0 4933 98
#38 Winnipeg GoJetsGo Spongee66 831 325 1742 0 1957 0 23 3 4881 99
#39 Chico Heat BFF mrogner 817 320 1875 169 1396 181 34 20 4812 99
#40 Madison Moundsmen TBD mandt 999 535 2508 253 0 278 71 120 4764 98
#41 Value City Viffers Jeffltn 662 760 2149 949 52 107 66 6 4751 79
#42 Bonney Lake LPs MaxLP80 729 635 2014 539 284 122 425 2 4750 97
#43 Madtown Socialists claydog 532 470 1888 343 645 333 528 8 4747 99
#44 Richmond Hill Renegades brando99 896 465 1911 353 687 339 17 0 4668 98
#45 Charlotte Dachshunds streamteam 873 625 1747 358 772 177 98 8 4658 98
#46 Santa Barbara Golden Gophers -BFF QuC 520 910 1821 557 49 242 524 21 4644 98
#47 Millbrook Dam Busters RedHistorian 692 125 1771 130 1709 0 196 4 4627 94
#48 Queso Cats jrynmac 463 360 1620 242 1793 1 120 2 4601 99
#49 Watertown Sword Guys TBD clayhoadley 820 250 1633 386 1315 113 78 2 4597 98
#50 Cibao Eagles famarte 862 525 1545 572 718 271 90 2 4585 100
#51 Denver Highlanders robertcat 492 1035 2077 262 48 391 217 44 4566 98
#52 Seattle Stealth BusterGrey 844 505 1627 176 1323 47 27 3 4552 98
#53 Santa Clarita Sharks michaelocpa 0 55 2453 98 1790 0 148 8 4552 92
#54 Maryland Blue Crabs sportsbamer 919 435 1115 13 1976 0 34 42 4534 99
#55 Looking Glass Loopers TBD gustoes 619 240 1795 528 1249 14 57 2 4504 97
#56 Madison Mashers TBD mthebeau 1008 500 2334 101 150 256 133 10 4492 98
#57 Los Angeles Warriors - HotL eddienwonton 1002 650 961 688 887 206 95 2 4491 99
#58 North York No Logo watty3 654 670 1351 1031 0 561 192 2 4461 99
#59 Long Island Ducks lockrobster 0 540 2601 1143 0 0 153 4 4441 97
#60 Lamorinda Starcrushers TBD AdmiralRelativity 485 600 2033 303 882 74 14 0 4391 99
#61 Ridge Devils - HotL lava 824 1265 967 1007 0 233 77 2 4375 90
#62 Svendborg Sailors hansenm1978 828 290 1403 308 1402 0 133 5 4369 98
#63 Crozet Storm Kings E6 cfgenesis 0 1160 1891 823 257 71 120 40 4362 100
#64 Mount Pleasant Mounties RoJo 531 1015 1073 825 596 269 44 4 4357 99
#65 Tampa Bay Yankees 25 Zooby2022 558 1300 1834 363 91 51 85 1 4283 98
#66 Pronouncers of Nonsense dkudela 583 390 1496 418 1049 82 222 41 4281 98
#67 Globo Gym Purple Cobras jpalm 698 130 1147 175 1760 15 352 2 4279 93
#68 Mississauga Leaftors kc86 750 290 1822 290 821 165 96 6 4240 82
#69 Oxford Rebels TBD Mark_in_MS 988 735 2140 0 60 296 15 0 4234 97
#70 Edinburgh Diamond Devils nicolji 702 850 1322 358 446 352 101 4 4135 87
#71 Vlad News Bears Con 462 200 1968 359 691 302 106 42 4130 98
#72 Chihuahua Crickets Bjriand 822 265 1282 129 1559 11 50 1 4119 95
#73 Laffy Comedians thelwynn 828 355 1546 723 280 298 73 3 4106 99
#74 Gnrc Eei Dto Eiin - E6 danjohns 679 160 2739 248 4 261 13 0 4104 90
#75 '92 A.L. All Stars With Superpowers TTC idk 731 35 1948 51 1178 0 155 2 4100 85
#76 Chicago Gamblers - E6 ryan-koziol 929 375 2001 115 318 327 22 0 4087 98
#77 Dark Web Hackers Isarnan 897 400 1501 202 714 183 131 43 4071 97
#78 Charlotte Aviators redsoxfaithful 595 345 1402 424 1181 7 60 1 4015 98
#79 Purple Valley Cows dpl1 250 130 3075 83 6 442 14 0 4000 97
#80 Manhattan Beach Mustangs L82H8 510 620 1104 258 1351 14 133 3 3993 97
#81 East-Jamrock Giraffes ranrof 709 690 1855 243 36 114 336 2 3985 96
#82 Pennsylvania Fireflies Stoudt525 807 295 867 0 1960 2 32 4 3967 96
#83 SD Blues - HotL cusnooch 772 715 1847 468 54 16 78 2 3952 97
#84 Global Superstars TTC weirsy99 837 75 885 123 1962 10 54 2 3948 87
#85 Straw Hats HOTL MetaDurden 481 355 1411 631 631 273 155 3 3940 94
#86 Topeka SOX RalphKraft 772 105 1113 63 1736 1 67 2 3859 98
#87 Moria Balrogs PLR2112 803 245 1399 190 1098 83 33 5 3856 88
#88 Las Vegas Outlaws mdd31 785 795 1353 197 557 110 13 1 3811 98
#89 Crystal Beach Sunsets BadgerW4 494 195 1462 39 1526 50 36 2 3804 92
#90 Bay Area Bling -E6- DubbCity 227 55 3203 223 6 23 48 2 3787 81
#91 Sanford Riverwalks bphilb 645 770 1120 76 1019 113 29 1 3773 97
#92 Cibolo Chihuahuas bdcable2 810 95 1287 79 1361 44 90 2 3768 88
#93 Cleveland Spiders tlasko 438 20 2238 107 585 305 64 10 3767 97
#94 Mia Mashers cableman 761 155 1336 77 1379 44 13 0 3765 87
#95 Oaxaca Guerreros dstaley 388 760 1841 444 15 292 21 2 3763 100
#96 Fargo Fielders smileyfacejane 752 300 2011 248 50 362 27 5 3755 89
#97 Ziggy Stardusts Fireball 527 380 1530 385 250 298 74 307 3751 96
#98 Eden Prairie Landsharks da_commish 520 20 1250 77 1803 10 60 8 3748 83
#99 Bull City Tide Dr_Jedi 844 100 1481 388 675 200 36 1 3725 98
#100 Lynnwood Pogos reevesa01 599 250 1020 1 1663 16 131 42 3722 97
#101 Webster Groves Supercells GoCubsGo16 435 730 2040 108 0 364 37 2 3716 95
#102 Marshall M.I.C.E. WeAreMarshall 586 535 1704 54 694 55 85 2 3715 86
#103 Hells Kitchen Daredevils Wmelton 783 150 1758 271 428 195 115 1 3701 88
#104 Mucha Fat Cat tpyufejp 689 105 970 253 1577 68 22 2 3686 96
#105 Meaty Oakers mraudit 443 895 1731 1 37 451 93 1 3652 98
#106 Gouverneur Destroyers - E6 Weldon06 646 640 664 1251 0 394 43 3 3641 98
#107 Cibolo Anklebiters bdcable1 796 75 903 66 1636 68 85 1 3630 88
#108 Kumamoto Ozeki Shodai 716 670 1307 135 461 210 50 75 3624 86
#109 Buffalo Trace chicoguilbault 775 410 2347 18 46 0 10 0 3606 95
#110 Fargo Freebirds sfj 747 350 1292 50 1108 46 11 0 3604 97
#111 Toronto Terns ColeTop10 715 280 1248 241 857 223 34 3 3601 97
#112 London Knights dylanb29 0 750 1518 484 783 2 46 6 3589 98
#113 Las Vegas Pit Vipers paranoid 433 775 1302 194 732 110 33 3 3582 98
#114 El Paso Preguntas Rob_Deer_in_the_Headlights 885 180 1296 131 623 400 65 2 3582 95
#115 Las Vegas A's hoover36 799 90 1114 23 1513 10 10 1 3560 99
#116 B-Town Nasty Boyz BeatleBoy911 464 605 1266 171 789 238 25 2 3560 97
#117 Las Oakramento Nomads JK252525 440 920 1846 23 0 306 18 1 3554 88
#118 Ulsan Hyundai Unicorns leopard119 824 305 1412 338 509 146 15 0 3549 97
#119 Dorset Devil Dogs mr_devil_dog 942 275 1371 6 850 0 90 6 3540 97
#120 Breslau Binturongs -E6- Xtoforas 707 365 1317 577 508 55 11 0 3540 86
#121 Hudson Railers jrooney325 589 405 566 921 535 399 95 21 3531 97
#122 Bibim Baps oooff 736 430 1655 259 46 342 41 1 3510 96
#123 New Barn Spartans randalld 419 125 1612 643 106 216 377 4 3502 96
#124 Fennario Peggy-O's FloydLloydBoyd 854 175 1012 129 1159 125 35 3 3492 96
#125 Griffin Brawlers robzilla346 668 455 1129 0 1136 89 6 0 3483 98
#126 OBX Waveriders twinndaddy 836 240 826 287 1014 193 86 1 3483 96
#127 Dishnet's RichBets Lowlyworm 924 355 1694 1 68 341 19 75 3477 94
#128 Toronto Yellow Jackets -E6- zdetzz 660 140 1514 126 640 287 30 45 3442 97
#129 The Black Freighter TBD tommcaudillo 356 185 1661 417 292 337 136 43 3427 94
#130 NOLA Cochons de Lait brotatochip 410 105 2881 2 6 0 11 0 3415 95
#131 Long Island City Freesols bprimm09 0 350 1686 337 867 145 9 0 3394 98
#132 Stanislaus Rock-a-Chaws Undrdog44 471 510 1668 94 177 306 78 81 3385 96
#133 Mountain Climbers AZSean14 623 290 1456 92 890 1 27 1 3380 92
#134 Baltimore Terrapins BigDonkey 814 55 1053 228 810 111 306 2 3379 94
#135 Cape Cod Sharks - HotL jsayer7 690 110 1218 88 1170 3 90 3 3372 89
#136 Puget Sound Giant Pacific Octopi tommyhoogy 439 165 898 510 1143 188 17 0 3360 97
#137 Flying Spaghetti Monsters bigstupidgrin 622 380 1159 52 981 65 82 2 3343 98
#138 Tradewind Tides n8kat 729 125 1157 147 1150 8 18 1 3335 94
#139 Champagne Charlie Tamzin 550 905 971 78 796 7 26 1 3334 99
#140 Sydney Harbour Bombers-HoTL StarX02 449 160 1260 128 1260 58 13 1 3329 96
#141 Tavistock Baseballersons mawiffen 424 405 1979 0 0 416 91 2 3317 97
#142 EVC's Banshees EVCinNYC 794 305 1081 49 500 179 346 4 3258 95
#143 Vegas Sevens HOTL BlueSamuraiG 913 355 1290 131 291 162 87 20 3249 93
#144 False Hustle EricByrnes 0 945 1205 548 239 236 60 1 3234 100
#145 Orleans Firebirds Ddempsey941 692 220 995 51 1239 6 30 1 3234 82
#146 Waltham River Otters hometownmarkup 795 30 893 499 875 119 10 1 3222 97
#147 Oak Cliff Assassins 4SK1N 462 140 1120 99 1377 1 14 0 3213 98
#148 Buffalo Bisons grizzzz 822 545 1264 210 33 207 112 1 3194 98
#149 Oklahoma City Baseball Team Silo 268 255 2476 113 0 0 80 1 3193 96
#150 Old Orchard Beach Parking Lot - HotL ADifferentJason 445 610 1266 160 527 77 53 2 3140 96
#151 Tortilla Chips friendofrobots 667 405 1113 493 0 258 105 95 3136 96
#152 Rhode Sodas rhodesodas 823 460 1326 48 25 425 18 0 3125 95
#153 Chicago Exploding Whales agile 763 85 1292 60 787 103 12 0 3102 97
#154 Canadian Maples dgray4l 400 180 1262 334 721 173 30 1 3101 98
#155 Santa Rosa Padres mfentin21 413 525 1372 73 533 146 32 7 3101 97
#156 Beijing Ba-Yi proteins22 425 600 527 420 1077 31 10 0 3090 100
#157 Guro Gunslingers pray_for_pray 844 165 1362 204 0 492 22 1 3090 92
#158 El Vampiro Ankle Biters Vialabo 474 645 1406 296 30 180 48 2 3081 96
#159 New York Blind Squirrels louisqzer 721 10 603 100 1315 6 302 5 3062 92
#160 NoseKerim Astea Kerim 336 210 1079 216 1051 56 90 3 3041 96
#161 Lindy Hops hppppy 338 270 528 0 1890 0 12 2 3040 86
#162 Des Moines Huskies cbr2006 578 325 960 4 1053 76 23 2 3021 92
#163 Jeju SK Dohyuk_Athletics 583 285 1610 154 0 376 12 0 3020 99
#164 Dry Creek Craw Daddies JonnyP 706 190 1415 254 94 311 49 1 3020 96
#165 Daphne Dragons drudonohue 627 0 657 58 1640 6 23 1 3012 90
#166 Dallas Skyline Sluggers TBD clarkevii 640 550 1269 253 13 247 36 2 3010 88
#167 Westerly PauseOx HarackPhoto 486 545 1419 315 10 173 52 5 3005 94
#168 Retro Birds TTC ArtistRanger 690 5 1041 218 846 168 5 0 2973 93
#169 Sykesville Suns TeddyGrahams 829 35 926 203 845 107 9 0 2954 93
#170 Fairview Tigers MortaleMago 739 40 640 26 1484 1 22 1 2953 89
#171 East Troy Trojans baseballjuice4254 414 870 757 618 0 170 116 2 2947 85
#172 West Virginia Flying Eers FlyingWV 479 655 1456 7 145 37 143 21 2943 87
#173 Astoria Goonies godtaf 680 110 1161 42 880 64 3 0 2940 94
#174 Massachusetts Master Batters PJSleaze 366 370 1083 275 663 117 48 2 2924 97
#175 KerryVille Kerrys hellofriends 330 555 1291 97 139 195 309 6 2922 94
#176 Nickel Slots And Crock Pots WizardOfMaahs 907 45 875 25 1052 6 3 0 2913 94
#177 Pawtucket Poets Michigator 0 550 931 80 909 71 348 1 2890 97
#178 Sixes Tornadoes Jacket1515 693 165 684 198 1045 66 13 5 2869 98
#179 Auburn War Eagles reinantone 854 120 1143 1 720 0 28 1 2867 87
#180 Hooked On Streamer Phonics TTC CurlingPDX 762 0 911 24 1076 64 28 2 2867 79
#181 Itealo GameGetters Itealo55 801 320 1009 75 371 277 11 0 2864 96
#182 Austin Renegades GST98 633 440 1111 242 49 321 55 2 2853 98
#183 Orlando Arcias tommygunz 893 565 824 48 295 182 44 1 2852 96
#184 Haight-Ashbury Grateful Deadballs MochiMcSushi 792 0 976 34 700 328 20 2 2852 78
#185 West Virginia Black Bears jclay31797 464 380 1002 89 906 0 9 0 2850 92
#186 Fairfax Station Isotopes mksenn1 358 1130 625 28 705 0 2 0 2848 99
#187 Low Diamond Phillips SushiMcMochi 777 0 812 55 1052 86 47 1 2830 78
#188 Henry Murder Hornets BteamBomber 359 325 1450 210 56 328 88 5 2821 97
#189 Brooklyn Cyclones Bonkers25 0 610 1138 571 4 281 191 26 2821 97
#190 Boston Reed Sox TTC mraudit2 428 145 1499 0 0 407 320 6 2805 89
#191 Paper St. Soap Co. Daglord 491 395 458 103 1280 43 28 1 2799 98
#192 Susquehanna Soniqs suprmane 0 580 1817 83 90 162 22 40 2794 99
#193 St. Lucia Pitons dedwar49 687 150 884 329 337 349 34 1 2771 96
#194 Michigan Wolves WolfMan56 691 160 806 6 989 14 98 1 2765 95
#195 Cebu City Whale Sharks miketx56 440 100 1339 138 676 52 6 0 2751 91
#196 Ogden Raptors - HotL Raptor 740 155 1266 160 271 95 37 22 2746 93
#197 Owlrock Jumpers oaky 413 310 1266 292 63 313 83 3 2743 98
#198 Colorado Shockers schnarkie 402 350 1842 4 68 7 63 1 2737 79
#199 Nashua Dodgers thehuseman 827 250 1160 190 46 237 14 0 2724 92
#200 Pohlad Pennypinchers The_DrG 656 125 693 8 1131 92 7 1 2713 96
#201 Chicago Seals cstream2 431 355 1080 270 252 290 33 1 2712 98
#202 Franchise Time Machine FranchiseTimeMachine 765 30 864 21 321 388 312 1 2702 83
#203 Yongin Hornets david_625 372 115 569 210 1388 23 11 1 2689 96
#204 Athens Turtz roojerry 484 0 988 454 44 665 44 2 2681 85
#205 Steady Swing Centurions AnthonyP 454 55 614 66 1431 15 43 1 2679 91
#206 Houston Swangas jspy83 807 425 945 11 379 105 6 0 2678 95
#207 Puyallup Fair - HotL dbberg 904 255 1454 17 0 3 34 2 2669 93
#208 Duluth Superiors Bigtoe26 0 635 1763 167 1 8 83 2 2659 80
#209 Sendai Samurai VonPreux 935 290 0 0 1364 16 43 4 2652 90
#210 San Diego Billy Goats tdavis92017 447 55 1463 19 659 0 8 0 2651 81
#211 Topeka Tootsie Pops JeffersonJim 901 175 722 8 800 0 21 20 2647 95
#212 Nowhere Men IanIachimoe 509 325 380 63 1343 15 6 0 2641 97
#213 Gettysburg Warriors Warfsu 696 640 131 34 1131 1 3 0 2636 99
#214 Iowa City Prairie Rats MikeBatesTWIBH 0 70 805 184 1546 0 28 2 2635 98
#215 East Side Educators stevezog1 721 55 971 92 512 226 48 2 2627 95
#216 Phoenix Snow Birds - HotL mv1234 746 555 551 360 0 351 52 3 2618 98
#217 Amarillo Armadillos kirkeby14 538 350 1128 16 44 525 14 0 2615 97
#218 Sterling Lopes bwawrz13 467 20 738 281 1057 38 10 0 2611 85
#219 Dollar Dragonflies dollar 767 290 958 43 55 409 83 2 2607 97
#220 San Antonio Cacti BigMac343 654 165 1636 121 0 0 28 1 2605 89
#221 Orlando Orcas E6 macjacks 406 1430 577 132 41 6 7 0 2599 96
#222 Atlanta Glizzy Gobblers Yokedo 740 165 1164 189 300 8 32 1 2599 90
#223 Hardware City Rock Cats zpronouncedzed 786 105 697 25 957 19 4 0 2593 97
#224 Brentwood Guggenheims - SoM Bigphatman87 798 255 1072 21 304 135 5 0 2590 95
#225 Eno Shakori macadcar2 920 60 1140 77 372 17 4 0 2590 88
#226 Bobble Socks Bobble 785 80 629 4 1081 1 5 0 2585 87
#227 Hancocks and Sidekicks TTC thehuseman1 765 5 1050 21 727 9 4 0 2581 84
#228 Sarasota Seminoles DKing395 803 160 431 6 1156 8 8 1 2573 96
#229 Van Trees Violets redmelanon 371 95 748 5 1032 0 304 2 2557 75
#230 Mirabel ExNats Kalohn 770 65 575 219 864 55 6 0 2554 95
#231 LearnedLeague Llamas muSICKLessons 796 0 905 8 542 251 36 1 2539 80
#232 Oslo Fightin' Vegans nevermind 885 135 702 32 719 59 4 0 2536 92
#233 Lawrence WildBoyz JeRP 663 335 1230 17 9 174 106 1 2535 81
#234 Texas Rangers Gowin 935 35 864 21 653 17 8 0 2533 79
#235 Dover Dandies - HawtD robadge 564 165 1055 180 143 347 68 4 2526 80
#236 Bakerstucky Mudflaps Doochi 550 430 1455 32 15 33 9 0 2524 96
#237 Trois-Rivieres Red Rhynos james4112 719 110 861 77 600 120 32 4 2523 82
#238 Canterbury Tails abcrawford72 617 395 1264 19 38 167 10 0 2510 96
#239 Liberty Flames Jman2021 384 425 685 18 980 6 9 0 2507 97
#240 Liverpool Reds - BFF DSLFC 660 240 851 68 328 302 33 20 2502 96
#241 Wabanaki Passamaquoddy Macadcar5 904 5 1242 125 193 2 30 1 2502 83
#242 Corio Tigers Dono43 796 130 1145 0 249 59 121 1 2501 88
#243 Sno Co Go Slow - HotL Bije 773 390 899 144 56 209 12 0 2483 98
#244 WV Pilots krparker87 847 245 825 51 156 348 9 0 2481 95
#245 Lyman Greyhounds - PCK bphilb1 628 25 737 20 978 61 27 0 2476 93
#246 Bellingham Burglars gimmickboy 463 120 816 76 662 226 9 100 2472 96
#247 Apalachicola Naleathuckles makabara 875 15 1112 163 180 29 84 2 2460 83
#248 Nocatee Gators Stormin48 700 205 337 4 1140 19 45 1 2451 97
#249 Helena Handbaskets greatscott66 783 250 831 75 413 87 9 0 2448 93
#250 Hanover Paladins Brahmsian 745 130 320 51 1196 0 3 0 2445 97
#251 B-Town Barnstormers PCK BeatleBoy9112 393 130 834 68 533 178 7 300 2443 83
#252 Utica Blue Sox logato 339 925 696 38 167 266 5 0 2436 96
#253 San Dimas Time Travelers - BFF Daviddonovan 664 210 1030 95 81 299 52 5 2436 92
#254 Portland Beavers kingfelix 836 325 614 69 181 394 12 2 2433 95
#255 Konoha Crushers - HotL mtmccloud 403 170 915 51 571 298 21 3 2432 90
#256 Silicon Valley Outlaws-TBD Mohillian 490 665 844 168 63 190 11 0 2431 98
#257 Milwaukee Barrelmen-HDCVIP werbenmanjensen1 647 250 757 83 628 54 5 0 2424 91
#258 Yana Yahi macadcar3 892 5 1330 114 6 71 4 0 2422 87
#259 Panic At The Disco richgrisham 746 110 1054 0 482 7 12 0 2411 83
#260 Space Ghosts SenatorZero 729 195 672 32 616 122 43 1 2410 93
#261 Georgia (Tech) On My Mind CurlingSEA 804 0 886 50 285 308 68 2 2403 79
#262 Pensacola Swampangels jocan44 460 145 336 126 1214 70 48 2 2401 90
#263 Florida Men mangosandwch 453 205 1222 80 10 355 71 3 2399 97
#264 Torrance Angry Birds jbalan 695 65 537 40 945 109 5 2 2398 94
#265 Indiana Hoosiers ultimatephenom 469 420 1038 3 458 0 6 0 2394 90
#266 Oak Hill Manatees Alruhi48 823 90 840 17 564 42 2 0 2378 96
#267 EVC's Clevelanders TTC evcinnycx 713 5 888 24 739 3 4 0 2376 79
#268 Rockwall Bollers mcreynoldsam 530 420 1271 141 7 0 6 0 2375 91
#269 Gun Barrel City Trout zevus 448 70 830 38 617 259 112 1 2375 89
#270 Sheffield Variant Sceptics andyg24 561 90 1326 7 220 58 109 1 2372 89
#271 Milwaukee Milkmen IceRayn5 594 25 465 111 1069 10 95 2 2371 92
#272 Gwang-Ju Confusions TheWAX 652 140 687 49 594 241 7 0 2370 97
#273 Yongin Puppies david_0625 372 80 389 181 1308 29 9 0 2368 95
#274 Elysian Fields Nine bjamn 707 475 326 619 0 148 53 40 2368 91
#275 Dewey Decimals malivion 546 185 1439 0 10 175 12 0 2367 95
#276 Moosejaw Moosejaws murray88 451 220 768 50 819 48 10 0 2366 96
#277 Rocky Mountain Gladiators laptophound 667 40 962 68 619 3 7 0 2366 80
#278 Raheny Robins brian1zvx 705 95 634 25 877 27 2 0 2365 91
#279 Los Angeles Meatballers Lzammit 504 175 892 3 784 3 4 0 2365 80
#280 Olympia Evergreen Cash_Considerations 701 160 710 75 516 118 77 1 2358 96
#281 Orlando Heatstrokes Evilbert103 378 20 901 36 1010 0 3 0 2348 95
#282 Beaverton Brew Dogs Millertime059 665 45 370 215 875 166 8 0 2344 95
#283 Wasteland Outlaws Rathier 612 270 1076 129 72 175 6 0 2340 96
#284 Space Moose E6 PeteyB_17 668 160 1257 0 0 216 36 2 2339 94
#285 OBR Giants cbo49r 483 175 13 0 1639 16 11 1 2338 94
#286 Leviathan LEGEND SSDSSSE 577 250 529 79 817 78 4 0 2334 90
#287 Lemont Alcohooligans krmarks 857 210 0 0 1257 0 8 1 2333 95
#288 Merseyside Insufferables - BFF chino2 659 95 892 111 226 311 35 2 2331 95
#289 Eau Claire Chips nmesserich 551 100 833 18 809 12 5 0 2328 93
#290 Baseketball Is Better The1Valentine 489 730 927 137 27 6 6 0 2322 98
#291 Philadelphia Renegades Tawright7486 618 410 1070 20 195 0 7 0 2320 96
#292 Haverhill Hillies mrcollins18 717 50 659 280 375 224 9 0 2314 94
#293 Oops No Bums TTC ezradenney 627 265 746 52 610 10 1 0 2311 89
#294 Philadelphia Fighting Zs stevez57 712 115 671 23 739 42 2 0 2304 91
#295 Gotham City Batmen notNate99 448 60 802 112 841 33 5 0 2301 96
#296 Doha OIlers moalkha 405 215 720 38 917 0 3 0 2298 94
#297 Cedar Hill Silver Wolves FrozenCola 819 70 38 17 1244 99 8 2 2297 94
#298 Door County Dockers ntorsky 631 75 1342 214 0 0 27 1 2290 93
#299 Vrmind Vrmind - PCK vrmind 874 10 490 38 782 90 2 0 2286 85
#300 Kelso Knights FlickOfTheWrist 816 285 740 98 208 112 24 1 2284 96
#301 Thixton Troubble Boys fotmb 795 135 802 93 435 11 8 2 2281 94
#302 San Diego Wombats ksando 850 115 497 7 720 89 1 0 2279 94
#303 Colleyville Crusaders Vasherized 684 315 985 97 149 32 13 0 2275 83
#304 Beantown Bros BeantownBro 445 320 373 130 820 182 3 0 2273 97
#305 La Crosse Lumber Puppies amjohnso 636 15 851 91 556 123 1 0 2273 94
#306 Desert Sand Dwellers stradico 386 10 1461 10 0 305 91 7 2270 78
#307 Tulsa Doom MJBreit 653 115 742 29 639 86 4 0 2268 92
#308 Limoilou-Lairets Charlie Hustles AroyorA 671 130 280 43 1005 52 7 75 2263 93
#309 Delaware Prairie Fire DitzyTeen69 585 295 537 6 753 75 10 0 2261 79
#310 Encinitas Rockfish Sandmd1 387 65 934 104 629 130 5 0 2254 93
#311 Yongin Rangers david_97 388 40 375 178 1216 25 27 1 2250 95
#312 Helena Bullgoats Capes 764 225 872 0 369 0 6 0 2236 91
#313 Patience Grasshopper cb1 378 630 814 182 172 33 24 1 2234 95
#314 Sharpstown Bill Collectors tapemeasureshot 398 820 983 16 0 0 4 0 2221 84
#315 Dodgertown Legends - TTC EVCinNYCdr 701 145 889 36 434 1 10 0 2216 82
#316 Ormond Beach Surfers Sh4rkey 550 120 833 38 427 235 9 0 2212 84
#317 Nakatomi Plaza cjthomas 485 225 0 0 1489 2 4 0 2205 95
#318 St. Louis Browns- HotL OleDylano45 863 115 958 51 164 22 26 1 2200 88
#319 Bakersfield Cardinals NotSmokey 712 285 0 0 1165 26 4 0 2192 95
#320 ACGC Chargers TayMorris27 629 130 814 143 114 345 10 0 2185 96
#321 Kitigan Zibi macadcar 898 65 1015 82 21 41 61 2 2185 86
#322 GONE FISHING - HotL TaineUK 799 350 338 333 22 307 27 2 2178 93
#323 Florida Lizards - BFF bphilb123 633 215 705 2 291 325 6 0 2177 95
#324 Raleigh Redbirds Roenel 553 215 600 22 773 7 1 0 2171 94
#325 New York Whalers piecraver 663 5 327 149 941 84 2 0 2171 89
#326 Berlin Speed Dealers Vipdad420 637 260 604 115 151 289 111 1 2168 95
#327 Charlotte Phighters beaureese 426 80 871 3 782 1 0 0 2163 94
#328 Nimrod Natives -E6- emdub1 422 20 1545 135 0 13 26 2 2163 90
#329 Krakow Hussars Tom88 849 100 674 273 35 225 6 0 2162 88
#330 Allston Wolf Spiders Hollar 715 100 708 91 219 293 27 1 2154 91
#331 New York Cubans TTC EVCinNYC2 644 0 1072 40 343 6 48 1 2154 78
#332 Los Altos Undertakers jpmile 450 85 767 33 655 154 7 0 2151 92
